- Minutes of Meetings
- AQAR
- Best Practice and Distinctiveness
- SSR_first_cycle_2018
- SSR_Second_cycle_2024
- SSR_Second_cycle_2024_links
- SSR_Revised_post_DVV
- Perspective Plan
- Composition IQAC committee
- About
- NAAC
- IQAC MEDIA
Sr. No. | Title | Download |
---|---|---|
1 | IQAC MoM Aug 2022 | Download |
2 | IQAC MoM Nov 2022 | Download |
3 | IQAC MoM Feb 2023 | Download |
4 | IQAC MoM May 2023 | Download |
5 | IQAC MoM July 2023 | Download |
6 | IQAC MoM Jan 2022 | Download |
7 | IQAC MoM Apr 2022 | Download |
8 | IQAC MOM March 2024 | Download |
9 | IQAC MoM Aug 2024 | Download |
10 | 10th IQAC MoM 6 Dec 2024 | Download |
Sr. No. | Title | Download |
---|---|---|
1 | Institutional Distinctiveness | Download |
2 | Best Practices | Download |
3 | Best Practice Proofs | Download |
4 | Best Practice Additional Information | Download |
5 | Best Practice Proofs AY 2021-22 | Download |
6 | Best Practices Additional Information 2021-22 | Download |
7 | Best Practice Proofs AY 2022-23 | Download |
8 | Best Practices Additional Information 2022-23 | Download |
Sr. No. | Title | Download |
---|---|---|
1 | SSR First Cycle 2018 | Download |
Sr. No. | Title | Download |
---|---|---|
1 | SSR Second Cycle 2024 | Download |
List of links for SSR 2024 with the description of documents | |||
Sr No | Criteria No | Description | Link |
Criteria I | |||
1 | 1.3.1 | Activity Reports on Professional Ethics, Gender, Human Values, Environment and Sustainability and other value framework | https://naac.gcoej.ac.in/ssr24/1.3.1.pdf |
2 | 1.3.2 | Information regarding online courses of MOOCs, SWAYAM/e-PG Pathshala/ NPTEL | https://naac.gcoej.ac.in/ssr24/1.3.2.rar |
3 | 1.3.3 | Sample internship/project completion certificates for all five years. | https://naac.gcoej.ac.in/ssr24/1.3.3.pdf |
4 | 1.4.1 | Sample feedback forms collected from all stakeholders. | https://naac.gcoej.ac.in/ssr24/1.4.1.pdf |
5 | 1.4.1 | Feedback analysis and sample action taken report for academic year 2022-23 | https://naac.gcoej.ac.in/ssr24/1.4.1a.pdf |
6 | 1.4.1 | Feedback analysis and sample action taken report for academic year 2021-22 | https://naac.gcoej.ac.in/ssr24/1.4.1b.pdf |
7 | 1.4.1 | Feedback analysis and sample action taken report for academic year 2020-21 | https://naac.gcoej.ac.in/ssr24/1.4.1c.pdf |
Criteria II | |||
8 | 2.2.1 | Learning levels of the students and organises special Programmes to cater to differential learning needs of the student | https://naac.gcoej.ac.in/ssr24/2.2.1.pdf |
9 | 2.2.1 | Documentary evidences for assessment of learning levels of first year | https://naac.gcoej.ac.in/ssr24/2.2.1a.pdf |
10 | 2.2.1 | Documentary evidences for assessment of learning levels of Mechanical Engineering Department | https://naac.gcoej.ac.in/ssr24/2.2.1b.pdf |
11 | 2.2.1 | Documentary evidences for assessment of learning levels of E and Tc Engineering Department | https://naac.gcoej.ac.in/ssr24/2.2.1c.pdf |
12 | 2.2.1 | Documentary evidences for assessment of learning levels of Instrumentation Engineering Department | https://naac.gcoej.ac.in/ssr24/2.2.1d.pdf |
13 | 2.2.1 | Documentary evidences for assessment of learning levels of Electrical Engineering Department | https://naac.gcoej.ac.in/ssr24/2.2.1e.pdf |
14 | 2.2.1 | Documentary evidences for assessment of learning levels of Computer Engineering Department | https://naac.gcoej.ac.in/ssr24/2.2.1f.pdf |
15 | 2.2.1 | Documentary evidences for assessment of learning levels of Civil Engineering Department | https://naac.gcoej.ac.in/ssr24/2.2.1g.pdf |
16 | 2.3.1 | Students' Centric Methods | https://naac.gcoej.ac.in/ssr24/2.3.1.pdf |
17 | 2.3.2 | Implementation of Mentor-Mentee scheme by first year | https://naac.gcoej.ac.in/ssr24/2.3.2a.pdf |
18 | 2.3.2 | Implementation of Mentor-Mentee scheme by Mechanical Engineering Department | https://naac.gcoej.ac.in/ssr24/2.3.2b.pdf |
19 | 2.3.2 | Implementation of Mentor-Mentee scheme by E and Tc Engineering Department | https://naac.gcoej.ac.in/ssr24/2.3.2c.pdf |
20 | 2.3.2 | Implementation of Mentor-Mentee scheme by Instrumentation Engineering Department | https://naac.gcoej.ac.in/ssr24/2.3.2d.pdf |
21 | 2.3.2 | Implementation of Mentor-Mentee scheme by Electrical Engineering Department | https://naac.gcoej.ac.in/ssr24/2.3.2e.pdf |
22 | 2.3.2 | Implementation of Mentor-Mentee scheme by Computer Engineering Department | https://naac.gcoej.ac.in/ssr24/2.3.2f.pdf |
23 | 2.3.2 | Implementation of Mentor-Mentee scheme by Civil Engineering Department | https://naac.gcoej.ac.in/ssr24/2.3.2g.pdf |
24 | 2.4.4 | List of faculty members woring in the institute for 5 years | https://naac.gcoej.ac.in/ssr24/2.4.4.pdf |
25 | 2.5.3 | IT integration and exam reforms | https://naac.gcoej.ac.in/ssr24/2.5.3.pdf |
26 | 2.6.1 | Sample calculations for attainment of COs, POs, PSOs | https://naac.gcoej.ac.in/ssr24/2.6.1.pdf |
Criteria III | |||
27 | 3.1.1 | Constitution of Institute Innovation Council | https://naac.gcoej.ac.in/ssr24/3.1.1a.pdf |
28 | 3.1.1 | Research policy of institute | https://naac.gcoej.ac.in/ssr24/3.1.1b.pdf |
29 | 3.1.1 | Recognition letters of research centers | https://naac.gcoej.ac.in/ssr24/3.1.1c.pdf |
30 | 3.1.1 | Constitution of FDP cell | https://naac.gcoej.ac.in/ssr24/3.1.1d.pdf |
31 | 3.1.1 | Research/Innovation Activities | https://naac.gcoej.ac.in/ssr24/3.1.1e.pdf |
32 | 3.1.3 | Grants received from Government and non-government agencies for research (2019-20) | https://naac.gcoej.ac.in/ssr24/3.1.3a.pdf |
33 | 3.1.3 | Grants received from Government and non-government agencies for research (2020-21) | https://naac.gcoej.ac.in/ssr24/3.1.3b.pdf |
34 | 3.1.3 | Grants received from Government and non-government agencies for research (2021-22) | https://naac.gcoej.ac.in/ssr24/3.1.3c.pdf |
35 | 3.3.1 | Incubation centre related activities | https://naac.gcoej.ac.in/ssr24/3.3.1.pdf |
36 | 3.4.1 | Proof of (i) Inclusion of research ethics in the research methodology course work (ii) Presence of institutional Ethics committee (Animal, Chemical, Bio-ethics etc.) (iii) Plagiarism check through software (iv) Research Advisory Committee | https://naac.gcoej.ac.in/ssr24/3.4.1.pdf |
37 | 3.4.3 | List of journal papers with link | https://naac.gcoej.ac.in/ssr24/3.4.3.pdf |
38 | 3.5.1 | IRG details of five years | https://naac.gcoej.ac.in/ssr24/3.5.1.pdf |
39 | 3.6.1 | Details of outcome of Extension Activities | https://naac.gcoej.ac.in/ssr24/3.6.1.pdf |
40 | 3.6.2 | Proof of (i) Inclusion of research ethics in the research methodology course work (ii) Presence of institutional Ethics committee (Animal, Chemical, Bio-ethics etc.) (iii) Plagiarism check through software (iv) Research Advisory Committee | https://naac.gcoej.ac.in/ssr24/3.6.2.pdf |
41 | 3.7.1 | Active MoUs of the institute | https://naac.gcoej.ac.in/ssr24/3.7.1.pdf |
Criteria IV | |||
42 | 4.1.1 | 7/12 abstract of the lands available with institute | https://naac.gcoej.ac.in/ssr24/4.1.1a.pdf |
43 | 4.1.1 | Approved building plans | https://naac.gcoej.ac.in/ssr24/4.1.1b.pdf |
44 | 4.1.1 | Detailed area statement of the built up area available with the institute | https://naac.gcoej.ac.in/ssr24/4.1.1c.pdf |
45 | 4.1.2 | Audited Statement of Financial Year 2018-19 to 2022-23 (State Government Grants) | https://naac.gcoej.ac.in/ssr24/4.1.2a.pdf |
46 | 4.1.2 | Audited Statement of Financial Year 2018-19 to 2020-21(TEQIP Grants) | https://naac.gcoej.ac.in/ssr24/4.1.2b.pdf |
47 | 4.1.2 | Detailed head-wise expenditure statement for financial year 2018 - 2019 | https://naac.gcoej.ac.in/ssr24/4.1.2c.pdf |
48 | 4.1.2 | Detailed head-wise expenditure statement for financial year 2019 - 2020 | https://naac.gcoej.ac.in/ssr24/4.1.2d.pdf |
49 | 4.1.2 | Detailed head-wise expenditure statement for financial year 2020 - 2021 | https://naac.gcoej.ac.in/ssr24/4.1.2e.pdf |
50 | 4.1.2 | Detailed head-wise expenditure statement for financial year 2021 - 2022 | https://naac.gcoej.ac.in/ssr24/4.1.2f.pdf |
51 | 4.1.2 | Detailed head-wise expenditure statement for financial year 2022 - 2023 | https://naac.gcoej.ac.in/ssr24/4.1.2g.pdf |
52 | 4.2.1 | First and last page of accession register of library and book bank | https://naac.gcoej.ac.in/ssr24/4.2.1a.pdf |
53 | 4.2.1 | Details of library books and furniture investment | https://naac.gcoej.ac.in/ssr24/4.2.1b.pdf |
54 | 4.3.1 | DSR of hardware available in the institute | https://naac.gcoej.ac.in/ssr24/4.3.1a.pdf |
55 | 4.3.1 | List of software and its DSR | https://naac.gcoej.ac.in/ssr24/4.3.1b.pdf |
56 | 4.3.1 | Proof for internet speed | https://naac.gcoej.ac.in/ssr24/4.3.1c.pdf |
57 | 4.4.2 | AMC for year 2022-23 | https://naac.gcoej.ac.in/ssr24/4.4.2a.pdf |
58 | 4.4.2 | Communication/notes etc for maintenance of academic and physical facilities | https://naac.gcoej.ac.in/ssr24/4.4.2b.pdf |
Criteria V | |||
59 | 5.1.1 | Details of students benefited by scholarships and freeships | https://naac.gcoej.ac.in/ssr24/5.1.1.pdf |
60 | 5.1.2 | Efforts taken by the institution to provide career counselling | https://naac.gcoej.ac.in/ssr24/5.1.2.pdf |
61 | 5.1.3 | Activity reports of capacity development/skills enhancement activities organised 2018-19 | https://naac.gcoej.ac.in/ssr24/5.1.3a.pdf |
62 | 5.1.3 | Activity reports of capacity development/skills enhancement activities organised 2019-20 | https://naac.gcoej.ac.in/ssr24/5.1.3b.pdf |
63 | 5.1.3 | Activity reports of capacity development/skills enhancement activities organised 2020-21 | https://naac.gcoej.ac.in/ssr24/5.1.3c.pdf |
64 | 5.1.3 | Activity reports of capacity development/skills enhancement activities organised 2021-22 | https://naac.gcoej.ac.in/ssr24/5.1.3d.pdf |
65 | 5.1.3 | Activity reports of capacity development/skills enhancement activities organised 2022-23 | https://naac.gcoej.ac.in/ssr24/5.1.3e.pdf |
66 | 5.1.4 | Grievance Redressal Documents | https://naac.gcoej.ac.in/ssr24/5.1.4.pdf |
67 | 5.2.1 | List of students placed along with sample offer letter or appointment order or any other related documents. | https://naac.gcoej.ac.in/ssr24/5.2.1.pdf |
68 | 5.2.2 | List of students qualifying in state/ national/ international level examinations with sample certificates or any other documents | https://naac.gcoej.ac.in/ssr24/5.2.2.pdf |
69 | 5.3.1 | List of students winning awards/medals for outstanding performance in sports/cultural activities at University / state / national / international level eventswith sample certificates or any other documents | https://naac.gcoej.ac.in/ssr24/5.3.1.pdf |
70 | 5.3.2 | Students Council (2018-19 to 2023-24) | https://naac.gcoej.ac.in/ssr24/5.3.2.pdf |
71 | 5.3.3 | Sports and cultural activities organised by institute during 2018-19 | https://naac.gcoej.ac.in/ssr24/5.3.3a.pdf |
72 | 5.3.3 | Sports and cultural activities organised by institute during 2019-20 | https://naac.gcoej.ac.in/ssr24/5.3.3b.pdf |
73 | 5.3.3 | Sports and cultural activities organised by institute during 2020-21 | https://naac.gcoej.ac.in/ssr24/5.3.3c.pdf |
74 | 5.3.3 | Sports and cultural activities organised by institute during 2021-22 | https://naac.gcoej.ac.in/ssr24/5.3.3d.pdf |
75 | 5.3.3 | Sports and cultural activities organised by institute during 2022-23 | https://naac.gcoej.ac.in/ssr24/5.3.3e.pdf |
76 | 5.4.2 | Alumni association registration certificate and latest executive committee | https://naac.gcoej.ac.in/ssr24/5.4.2.pdf |
Criteria VI | |||
77 | 6.1.1 | Institute level portfolio distribution for last 2 years | https://naac.gcoej.ac.in/ssr24/6.1.1a.pdf |
78 | 6.1.1 | Department level portfolio distribution (sample copy) for last 2 years | https://naac.gcoej.ac.in/ssr24/6.1.1b.pdf |
79 | 6.2.1 | Deployment of Perspective Plan | https://naac.gcoej.ac.in/ssr24/6.2.1.pdf |
80 | 6.2.2 | Screen shots of user interfaces of each module reflecting the name of the HEI | https://naac.gcoej.ac.in/ssr24/6.2.2a.pdf |
81 | 6.2.2 | Institutional expenditure statements for the budget heads of e-governance implementation ERP Document | https://naac.gcoej.ac.in/ssr24/6.2.2b.pdf |
82 | 6.3.3 | Participation certificates of faculty members (2018-19) | https://naac.gcoej.ac.in/ssr24/6.3.3a.pdf |
83 | 6.3.3 | Participation certificates of faculty members (2019-20) | https://naac.gcoej.ac.in/ssr24/6.3.3b.pdf |
84 | 6.3.3 | Participation certificates of faculty members (2020-21) | https://naac.gcoej.ac.in/ssr24/6.3.3c.pdf |
85 | 6.3.3 | Participation certificates of faculty members (2021-22) | https://naac.gcoej.ac.in/ssr24/6.3.3d.pdf |
86 | 6.3.3 | Participation certificates of faculty members (2022-23) | https://naac.gcoej.ac.in/ssr24/6.3.3e.pdf |
87 | 6.4.2 | Grants received from NPIU Delhi (TEQIP III) | https://naac.gcoej.ac.in/ssr24/6.4.2a.pdf |
88 | 6.4.2 | Grants received from NPIU Delhi (TEQIP III) | https://naac.gcoej.ac.in/ssr24/6.4.2b.pdf |
89 | 6.4.2 | Grants received from NPIU Delhi (TEQIP III) | https://naac.gcoej.ac.in/ssr24/6.4.2c.pdf |
90 | 6.4.2 | Grants received from AICTE New Delhl | https://naac.gcoej.ac.in/ssr24/6.4.2d.pdf |
91 | 6.4.2 | Grants received from AICTE New Delhl | https://naac.gcoej.ac.in/ssr24/6.4.2e.pdf |
92 | 6.4.2 | Grants received from Government of Maharshtra | https://naac.gcoej.ac.in/ssr24/6.4.2f.pdf |
93 | 6.4.2 | Grants received from Government of Maharshtra | https://naac.gcoej.ac.in/ssr24/6.4.2g.pdf |
94 | 6.4.2 | Grants received from MEDA, Pune | https://naac.gcoej.ac.in/ssr24/6.4.2h.pdf |
95 | 6.5.3 | Conferences, Seminars, Workshops on quality conducted | https://naac.gcoej.ac.in/ssr24/6.5.3b.pdf |
96 | 6.5.3 | Collaborative quality initiatives with other institution (MoU copies) | https://naac.gcoej.ac.in/ssr24/6.5.3c.pdf |
97 | 6.5.3 | Orientation programme on quality issues for teachers and students | https://naac.gcoej.ac.in/ssr24/6.5.3d.pdf |
Criteria VII | |||
98 | 7.1.1 | Gender Audit Report | https://naac.gcoej.ac.in/ssr24/7.1.1a.pdf |
99 | 7.1.1 | Facilities for girls students and female faculty members. | https://naac.gcoej.ac.in/ssr24/7.1.1b.pdf |
100 | 7.1.1 | Women s cell orders and activities | https://naac.gcoej.ac.in/ssr24/7.1.1c.pdf |
101 | 7.1.1 | Women s representation in various activities | https://naac.gcoej.ac.in/ssr24/7.1.1d.pdf |
102 | 7.1.2 | Institution has facilities for alternate sources of energy and energy conservation measures | https://naac.gcoej.ac.in/ssr24/7.1.2.pdf |
103 | 7.1.3 | Facilities in the Institution for the management of the degradable and non-degradable waste | https://naac.gcoej.ac.in/ssr24/7.1.3.pdf |
104 | 7.1.4 | Water conservation facilities available in the Institution | https://naac.gcoej.ac.in/ssr24/7.1.4.pdf |
105 | 7.1.5 | Green campus initiatives of the Institute | https://naac.gcoej.ac.in/ssr24/7.1.5.pdf |
106 | 7.1.6 | Quality audits on environment/energy and environment and energy initiatives by the Institute | https://naac.gcoej.ac.in/ssr24/7.1.6.pdf |
107 | 7.1.7 | Facilities for differently-abled (Divyangjan) | https://naac.gcoej.ac.in/ssr24/7.1.7.pdf |
108 | 7.1.8 | Index Page of Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | https://naac.gcoej.ac.in/ssr24/7.1.8.pdf |
109 | 7.1.8 | Induction Program (2018-19 to 2022-23) | https://naac.gcoej.ac.in/ssr24/7.1.8a.pdf |
110 | 7.1.8 | Cultural Festivals | https://naac.gcoej.ac.in/ssr24/7.1.8b.pdf |
111 | 7.1.8 | National and International Commemorative Days | https://naac.gcoej.ac.in/ssr24/7.1.8c.pdf |
112 | 7.1.8 | Cultural Programs / Annual Social Gatherings (2018-19 to 2022-23) | https://naac.gcoej.ac.in/ssr24/7.1.8d.pdf |
113 | 7.1.8 | Sports Activities | https://naac.gcoej.ac.in/ssr24/7.1.8e.pdf |
114 | 7.1.8 | Linguistic Harmony Programs | https://naac.gcoej.ac.in/ssr24/7.1.8f.pdf |
115 | 7.1.8 | Social and Cultural Harmony Programs /Field Visits | https://naac.gcoej.ac.in/ssr24/7.1.8g.pdf |
116 | 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | https://naac.gcoej.ac.in/ssr24/7.1.9.pdf |
117 | 7.1.10 | Information related to code of conduct for students, teachers, administrators and other staff | https://naac.gcoej.ac.in/ssr24/7.1.10.pdf |
118 | 7.2.1 | Best Practice I -Academic Excellence through Academic Audit:Academic Audit Documents | https://naac.gcoej.ac.in/ssr24/7.2.1a.pdf |
119 | 7.2.1 | Best Practice II - Exposure to recent trends in industry through academic flexibility. | https://naac.gcoej.ac.in/ssr24/7.2.1b.pdf |
120 | 7.3.1 | Distinctiveness of the Institute - Holistic Development of the Students through Mandatory Audit Point Concept Included in the Curriculum | https://naac.gcoej.ac.in/ssr24/7.3.1.pdf |
Sr. No. | Title | Download |
---|---|---|
1 | SSR_Post_DVV | Download |
Government COLLEGE OF ENGINEERING, JALGAON
VISION
“Globally Accepted Engineers with Human Skills”
MISSION
- To promote overall development of students by creating excellent learning environment.
- To develop undergraduate and postgraduate programmes through effective linkages with industry, academia and alumni.”
- To promote services to community and revenue generation for sustainable development
OBJECTIVES
- To achieve academic excellence through academic reforms.
- To offer need based UG/PG programs.
- To upgrade the curriculum content to pace with recent technical advancements.
- To implement effective and time bound examination system for proper evaluation.
- To establish suitable mechanism for proper liaison with stake holders.
- To make institutional administration more efficient and dynamic
- To establish a system for effective utilization of funds for sustainable growth of the institute.
SHORT TERM GOALS AND INDICATORS
- Progressive implementation of academic autonomy.
- To enhance placement through campus interviews.
- To organize continuing education program.
- To start research and additional PG program.
- To strengthen Industry Institute Interaction (III).
- To strengthen the existing laboratories by adding latest hi-tech equipments.
- To strengthen in-house sports facilities.
- To enrich library facility towards the knowledge center.
LONG TERM GOALS AND INDICATORS
- To obtain full autonomy
- To make the institute, a center of excellence for technical education
- To develop R& D conducive environment by establishing additional research laboratories
- To impart need based training through state of art academic programs
- To strengthen Industry Institute Interaction (III) cell
- To enhance Internal Revenue Generation (IRG) and to promote services to community.
- To develop infrastructural facilities as per master plan
Perspective Plan
ACADEMICS
2019-2023 |
|
Activity: Academics |
Implementation |
Academic reforms: Progressive implementation of Autonomy |
Since 2014 Autonomy is progressive and UGC and KBCNMU conferred and extended autonomy till AY 2026. |
NBA Accreditation for E&TC and other UG and PG courses. |
NBA Accreditation for Mechanical and Instrumentation departments till June 2021 |
Increase in intake: Mechanical 60 to 120 |
Institute has plan for it in coming academic year. |
New PG Programs: in Instrumentation Engg. (Electrical and Control System), Mechanical Engg. |
New PG Courses in Instrumentation Engg. (Electrical and Control System), Mechanical Engg. Approved by AICTE from AY 2019 and KBCNMU AY 2021. |
Seek NMU recognition to Research Laboratory: ME, E&Tc and CE |
Total Five department ME, E&Tc , CE, IE, EE Research Laboratory are recognized by KBCNMU, Jalgaon. |
Seek NMU recognition to Research Laboratory: IE, EE and CSE |
|
Networking with other Institutions/Industries for UG/PG student projects |
Institute has MOU and Networking with other Institutions/Industries for academic commitments and training of students. |
E-learning Broadcasting |
Institute has E-learning resources and tools. |
Seek 12(B) certification from UGC, New Delhi |
It is under progress |
Centre of Excellence: At least in 01per department |
Institute has proposed Centre of Excellence under PM USHA scheme. |
FACULTY DEVELOPMENT
2019-2023 |
|
Activity: Faculty Development |
Implementation |
Recruiting all vacant faculty positions |
Government recruitment process by MPSC is under process |
Faculty and Technical and administrative posts creation as per Autonomy requirement |
Proposals are prepared and submitted to higher authorities for approval |
CAS promotions for faculty |
Since the CAS schemes are implemented by DTE. Proposals are forwarded to higher authorities for approval. Institute implements the approved promotions as per rules. |
Implementation of Faculty Incentive Scheme |
It is implemented as per autonomy rules. |
Seed money allotment for research activities |
It is implemented as per Teachers autonomy rules. |
Subject area Trainings for faculty and Technical staff |
Trainings are organized as well as faculty and Technical staffs are deputed for trainings in other reputed organizations.
|
Pedagogical Trainings for faculty and Technical staff |
Trainings are organized as well as faculty and Technical staffs are deputed for trainings in other reputed organizations.
|
Administrative staff, Technical staff and Non-technical staff: skill development program |
Trainings are organized for staff and are deputed for trainings in other reputed organizations.
|
Faculty management capacity Enhancement training program at IIM, IIT, ISB etc. |
As per training need analysis the faculties are deputed for management capacity Enhancement training program at IIM and other premier institutions. |
Recruitment of Professor Emeritus/Adjunct faculty |
Adjunct faculties are appointed. |
Faculty and staff exchange program with Industry and Research organization |
Institute has MoU with Industry and Research organization. |
RESEARCH
2019-2023 |
|
Activity : Research |
Implementation |
Establishment of basic R&D Laboratory |
Total Five department ME, E&Tc , CE, IE, EE Research Laboratory are recognized by KBCNMU, Jalgaon. |
R&D labs for new PG programs in IE, ME |
|
R&D labs for ME, E&TC |
|
State of art Lab set up |
Each department has State of art Laboratories established under TEQIP II and III |
Qualification up gradation of faculties |
Faculties are continuously deputed for Qualification up gradation under QIP scheme of AICTE. |
Visits to Industry and Government Research centres (Specifically for SE/TE Students Groups identified on scholastic and personal interaction level to work) |
Visits to Industry and Government Research centres are organised as a part of curriculum regularly. |
INDUSTRY INTERACTION
2019-2023 |
|
Activity: Industry Interaction |
Implementation |
To increase Placement Activity. To achieve 100% placement of all eligible students at the end of five years. 10% increase in placement each year.
|
Institute has a very good placement records with more than 60% students placed every year amongst the eligible students as per policies of various industries. Every year there a significant increase in placements. |
To establish at least three Industry sponsored research laboratories. |
It is under progress |
To arrange Industry / alumni meet every year and involve them in development of institute. |
Every year Industry / alumni meet is organised for development of institute. |
To sign more MOU with leading industries and institutions |
Institute has MoU with Industry and Research organization. |
Strengthening BOS and Academic council by nominating Industry experts
|
At least two Industry experts are appointed on BOS of each department and Academic council |
SOCIETY/SERVICES
2019-2023 |
|
Activity : Society/Services |
Implementation |
Technology transfer to society for mutual benefit. |
|
Continuing Education Program |
|
Community Services Program (CSP) |
|
NSS and Counseling to local organization and public. |
Institute has NSS cell which has adopted a village and several programs are being conducted for welfare of citizens of the village. |
Organizing Technical festivals with participation of Alumni and parents |
Institute organizes Technical festivals like Tech-Carvan every year. |
Consultancy to Industry |
Institute has good consultancy practice for industry and government organizations. The institute provides testing facilities under third party testing and audit as per requirement of the organizations. |
Adoption of Village |
Institute has NSS cell which has adopted a village and several programs are being conducted for welfare of citizens of the village. |
Arranging exhibition for stakeholders and public |
Institute organizes Technical festivals like Tech-Carvan every year and exhibition for stakeholders and public is part of it. |
This Perspective plan covers activity implementation in details. The approximate expenditure to be incurred will be worked out separately. The funds required for the implementation of the plan will be raised through various governments’ schemes like TEQIP, various proposals to AICTE/UGC/DST/DOE etc. and the fee income of the institute. It is also planned to take participation of industry through scheme like ‘‘Corporate Social Responsibility (CSR)’’since institute has gained autonomous status from July 2014 from UGC and NMU, Jalgaon.
Government College of Engineering Jalgaon NATIONAL ASSESSMENT AND ACCREDITATION COUNCIL (NAAC) About NAAC NAAC conducts assessments and accreditations of higher educational institutions (HEI) to derive an understanding of the institution's quality status. It evaluates the institutions for their conformance to the standards of quality in terms of their performance related to the educational processes and outcomes, curriculum coverage, teaching-learning processes, faculty, research, infrastructure, learning resources, organization, governance, financial well-being, and student services. Vision To make quality the defining element of higher education in India through a combination of self and external quality evaluation, promotion, and sustenance initiatives. Mission
Value Framework To promote the following core values among the HEIs of the country:
|